|
| 2026 Alarms |
| Jan | 52 |
| Feb | 39 |
| Mar | 39 |
| Apr | 48 |
| May | 65 |
| Jun | 74 |
| July | 127 |
| Aug | 104 |
| Sep | 52 |
| Oct | |
| Nov | |
| Dec | |
| Total | 600 |
| 2025 Incidents |
| Jan | 43 |
| Feb | 38 |
| Mar | 45 |
| Apr | 58 |
| May | 61 |
| Jun | 64 |
| Jul | 74 |
| Aug | 81 |
| Sep | 57 |
| Oct | 62 |
| Nov | 57 |
| Dec | 28 |
| Total | 668 |
| 2024 Alarms |
| Jan | 38 |
| Feb | 43 |
| Mar | 34 |
| Apr | 46 |
| May | 45 |
| Jun | 60 |
| Jul | 73 |
| Aug | 61 |
| Sep | 70 |
| Oct | 57 |
| Nov | 57 |
| Dec | 50 |
| Total | 634 |
| Web Counters |
Website Visitors Since October 9, 2018
|
Visitors Today
Nov 03, 2026
|
|
|
|
|
|
|
|
|
Events
Annual Parade of Lights & Chistmas Tree Lighting
|
| |
| Location: |
Southampton Village |
| POC: |
|
| Start Date: |
Saturday, November 28, 2026 |
| Duration |
4:00 PM to 8:00 PM |
| |
Decorated fire truck parade on the Main Streets in Southampton Village & Christmas Tree Lighting is at Agawam Park |
|
|
|