|
2022 Alarms |
Jan | 35 | | |
Feb | 31 | | |
Mar | 26 | | |
Apr | 42 | | |
May | 54 | | |
Jun | 1 | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 189 | | |
2020 Incidents |
Jan | 37 |
Feb | 26 |
Mar | 34 |
Apr | 39 |
May | 38 |
Jun | 51 |
Jul | 68 |
Aug | 74 |
Sep | 52 |
Oct | 47 |
Nov | 43 |
Dec | 44 |
Total | 553 |
2021 Alarms |
Jan | 47 |
Feb | 25 |
Mar | 32 |
Apr | 42 |
May | 46 |
Jun | 55 |
July | 59 |
Aug | 61 |
Sep | 51 |
Oct | 48 |
Nov | 51 |
Dec | 41 |
Total | 558 |
Web Counters |
Website Visitors Since October 9, 2018
|
Visitors Today
Jul 03, 2022
|
|
|
|
|
|
|
|
|
Events
HBFD Carnival Parade |
|
Location: |
Ponquogue Ave to West Montauk Hwy Hampton Bays |
POC: |
(631) 728-9191 |
Start Date: |
Wednesday, July 27, 2022 |
Duration |
7:00 PM to 8:00 PM |
|
|
|
Posted on
06/22/2021
at
10:05 AM
by
Member Michael Zarro |
|
|
|