|
| 2026 Alarms |
| Jan | 51 |
| Feb | 38 |
| Mar | 32 |
| Apr | 45 |
| May | 64 |
| Jun | |
| July | |
| Aug | |
| Sep | |
| Oct | |
| Nov | |
| Dec | |
| Total | 230 |
| 2025 Incidents |
| Jan | 43 |
| Feb | 38 |
| Mar | 45 |
| Apr | 58 |
| May | 61 |
| Jun | 64 |
| Jul | 74 |
| Aug | 81 |
| Sep | 57 |
| Oct | 62 |
| Nov | 57 |
| Dec | 28 |
| Total | 668 |
| 2024 Alarms |
| Jan | 38 |
| Feb | 43 |
| Mar | 34 |
| Apr | 46 |
| May | 45 |
| Jun | 60 |
| Jul | 73 |
| Aug | 61 |
| Sep | 70 |
| Oct | 57 |
| Nov | 57 |
| Dec | 50 |
| Total | 634 |
| 2023 Alarms |
| JAN | 31 |
| FEB | 50 |
| MAR | 36 |
| APR | 28 |
| MAY | 41 |
| JUN | 50 |
| JUL | 84 |
| AUG | 55 |
| SEP | 43 |
| OCT | 62 |
| NOV | 37 |
| DEC | 50 |
| Total | 567 |
| Web Counters |
Website Visitors Since October 9, 2018
|
Visitors Today
Jun 16, 2026
|
|
|
|
|
|
|
|
|
|
Thank you for your interest in the Hampton Bays Volunteer Fire Department. 
If you're interest in joining our department please stop by our Firehouse on Montauk Highway and pick up an application.
|
|
|